Kaixin Holdings Financial Ratios for Analysis 2016-2024 | KXIN
Fifteen years of historical annual and quarterly financial ratios and margins for Kaixin Holdings (KXIN).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
0.28 | 2.13 | 2.01 | 4.08 | 1.02 | 0.69 | 11.30 | 0.89 |
- | - | 0.10 | - | - | - | - | - |
0.05 | 0.18 | 0.27 | - | 6.57 | -0.72 | - | - |
1.08 | 0.78 | 2.07 | - | -1.64 | 4.04 | - | - |
-94.60 | -57.87 | -71.94 | -22.87 | -39.87 | -7.90 | - | - |
-94.60 | -57.87 | -71.94 | -22.87 | -39.87 | -7.90 | - | - |
-86.73 | -55.84 | -71.63 | -22.45 | -39.82 | -7.86 | - | - |
-170.55 | -102.06 | -77.47 | -13.75 | -21.21 | -20.42 | - | - |
-169.85 | -102.25 | -77.44 | -13.75 | -13.78 | -20.68 | - | - |
0.47 | 1.49 | 3.42 | 0.18 | 6.15 | 2.26 | - | - |
480 | 2,651 | 615 | - | 16.21 | 7.14 | - | - |
21.67 | 9.36 | - | 1.71 | 1,528 | 86.87 | - | - |
16.84 | 38.99 | - | 213 | 0.24 | 4.20 | - | - |
-109.28 | -238.36 | -514.54 | -2.69 | -2,728.88 | 128 | 6.75 | 100.00 |
393 | -374.42 | -835.91 | -2.83 | -2,728.88 | 61.45 | 6.75 | 100 |
-79.18 | -151.97 | -264.20 | -2.52 | -126.99 | -46.51 | 0.16 | -12.67 |
-109.26 | -238.34 | -465.38 | -2.69 | -2,728.88 | 128 | 6.75 | 100.00 |
58.93 | 139 | 210 | 74.73 | 38.41 | -2,505.26 | 722 | - |
-5.52 | -10.74 | -16.50 | -13.76 | -128.51 | -350.31 | -19.32 | 0.00 |
-6.55 | -11.01 | -16.50 | -13.76 | -130.36 | -377.77 | -19.32 | - |
Quarterly Data
2019-12-31 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2016-12-31 | 2016-09-30 |
- | 0.04 | 0.69 | 0.64 | 0.91 | 2.27 | - | 0.32 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | -0.72 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | 14.53 | 131 | 16.56 | 15.80 | 10.55 | - | -24.47 | - | - | - |
- | 14.53 | 62.93 | 16.56 | 15.80 | 10.55 | - | -24.47 | - | - | - |
- | 0.34 | -47.63 | 0.39 | 0.38 | 0.25 | - | -0.43 | - | - | - |
- | 14.53 | 131 | 16.56 | 15.80 | 10.55 | - | -24.47 | - | - | - |
- | 770 | -2,505.26 | 760 | 749 | 739 | - | 2.19 | - | - | - |
0.00 | -37.03 | -350.31 | -9.91 | -6.91 | -2.79 | 0.00 | -0.87 | 0.00 | 0.00 | 0.00 |
- | -37.03 | -377.77 | -9.91 | -6.91 | -2.79 | - | -0.87 | - | - | - |