Kunlun Energy Financial Ratios for Analysis 2016-2024 | KLYCY
Fifteen years of historical annual and quarterly financial ratios and margins for Kunlun Energy (KLYCY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
1.65 | 1.49 | 1.32 | 1.66 | 0.75 | 0.78 | 0.83 | 0.68 |
0.19 | 0.20 | 0.20 | 0.21 | 0.25 | 0.29 | 0.33 | 0.25 |
0.29 | 0.32 | 0.33 | 0.34 | 0.44 | 0.55 | 0.68 | 0.57 |
14.81 | 15.04 | 16.35 | 17.35 | 24.88 | 25.81 | 27.69 | 30.78 |
6.26 | 6.33 | 6.28 | 6.24 | 11.59 | 11.69 | 12.26 | 12.65 |
6.26 | 6.33 | 6.28 | 6.24 | 11.59 | 11.69 | 12.26 | 12.65 |
9.08 | 9.17 | 9.62 | 12.62 | 17.19 | 17.56 | 18.63 | 20.42 |
7.10 | 6.63 | 7.63 | 7.42 | 12.04 | 11.36 | 12.94 | 8.69 |
3.20 | 3.04 | 16.61 | 5.55 | 4.90 | 4.39 | 5.37 | 0.80 |
1.24 | 1.24 | 1.05 | 0.70 | 0.77 | 0.75 | 0.63 | 0.59 |
131 | 135 | 94.22 | 97.61 | 60.88 | 41.96 | 41.15 | 40.57 |
89.71 | 59.56 | 50.79 | 26.74 | 40.58 | 42.89 | 31.17 | 26.29 |
4.07 | 6.13 | 7.19 | 13.65 | 8.99 | 8.51 | 11.71 | 13.88 |
10.79 | 10.16 | 10.38 | 6.85 | 12.09 | 11.72 | 12.11 | 5.15 |
11.01 | 10.40 | 10.66 | 7.06 | 12.43 | 12.04 | 12.33 | 5.37 |
6.45 | 5.91 | 5.94 | 3.74 | 6.47 | 5.84 | 5.66 | 2.46 |
8.79 | 8.12 | 8.29 | 5.39 | 9.09 | 8.35 | 8.08 | 3.87 |
14.00 | 13.85 | 13.58 | 14.14 | 13.23 | 12.87 | 12.03 | 10.58 |
2.35 | 2.55 | 2.15 | 2.80 | 2.70 | 2.92 | 2.28 | 2.51 |
1.64 | 1.82 | 0.98 | 1.73 | 1.13 | 1.57 | 0.24 | 1.04 |
Quarterly Data
2023-12-31 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2016-12-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - |