Jowell Global Financial Ratios for Analysis 2018-2024 | JWEL
Fifteen years of historical annual and quarterly financial ratios and margins for Jowell Global (JWEL).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
2.95 | 1.89 | 3.08 | 2.47 | 1.63 | 1.47 |
- | - | - | - | - | - |
0.05 | 0.10 | 0.10 | 0.07 | - | - |
2.04 | 2.97 | 6.82 | 10.81 | 9.22 | 16.55 |
-6.81 | -5.73 | -4.09 | 5.28 | 2.76 | 8.21 |
-6.81 | -5.73 | -4.09 | 5.28 | 2.76 | 8.21 |
-6.51 | -5.56 | -3.98 | 5.30 | 2.79 | 8.22 |
-7.12 | -5.69 | -3.85 | 5.28 | 2.76 | 8.20 |
-7.17 | -5.49 | -3.74 | 3.70 | 1.99 | 5.89 |
4.53 | 2.95 | 2.91 | 2.86 | 5.49 | 3.29 |
19.12 | 15.34 | 12.93 | 11.68 | 22.55 | 8.09 |
65.36 | 32.33 | 31.38 | 97.98 | - | - |
5.58 | 11.29 | 11.63 | 3.73 | - | - |
-45.69 | -30.78 | -16.10 | 19.13 | 29.22 | 62.32 |
-46.87 | -31.50 | -16.26 | 19.17 | 29.59 | 63.16 |
-32.64 | -16.20 | -10.88 | 10.59 | 11.35 | 20.10 |
-45.69 | -30.78 | -16.10 | 19.13 | 29.22 | 62.32 |
11.62 | 17.56 | 24.73 | 14.18 | 3.50 | 1.90 |
-6.30 | -6.49 | -11.75 | 5.45 | -0.69 | 0.13 |
-6.31 | -6.85 | -12.76 | 5.36 | -0.69 | 0.12 |
Quarterly Data
2023-12-31 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2018-12-31 |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 100.00 | - | - | - | - |
- | - | - | - | - | 100.00 | - | - | - | - |
- | - | - | - | - | 100.00 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 100.00 | - | - | - | - |
- | - | - | - | - | -1.74 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - |