Just Eat Takeaway Financial Ratios for Analysis 2020-2025 | JTKWY
Fifteen years of historical annual and quarterly financial ratios and margins for Just Eat Takeaway (JTKWY).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 |
1.11 | 1.50 | 1.88 | 1.45 | 1.05 |
0.14 | 0.23 | 0.20 | 0.14 | 0.05 |
0.30 | 0.34 | 0.25 | 0.17 | 0.06 |
55.22 | 55.70 | 53.26 | 44.00 | 64.40 |
-14.59 | -39.35 | -97.34 | -20.58 | -6.07 |
-14.59 | -39.35 | -97.34 | -20.58 | -6.07 |
38.72 | 2.03 | -4.41 | -10.72 | 2.45 |
-14.93 | -40.08 | -103.72 | -23.07 | -8.08 |
-46.10 | -35.73 | -101.91 | -22.60 | -8.33 |
0.44 | 0.51 | 0.45 | 0.25 | 0.20 |
200 | 120 | 70.24 | 76.27 | 51.93 |
14.97 | 11.36 | 12.28 | 13.14 | 11.41 |
24.37 | 32.14 | 29.73 | 27.77 | 32.00 |
-11.03 | -30.57 | -71.78 | -7.89 | -2.00 |
66.49 | 146 | 454 | 133 | -25.56 |
-6.03 | -18.15 | -45.74 | -5.79 | -1.64 |
-9.44 | -23.64 | -57.27 | -6.75 | -1.90 |
4.86 | 6.34 | 7.73 | 14.56 | 13.03 |
0.30 | 0.13 | -0.16 | -0.54 | 0.29 |
0.25 | 0.08 | -0.27 | -0.67 | 0.25 |
Quarterly Data
2024-12-31 | 2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - |