Hub Cyber Security Financial Ratios for Analysis 2020-2025 | HUBC
Fifteen years of historical annual and quarterly financial ratios and margins for Hub Cyber Security (HUBC).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 |
0.17 | 0.25 | 0.57 | 1.31 | 3.79 |
-0.02 | -0.03 | 0.40 | 0.13 | 0.04 |
-0.50 | -0.57 | 2.36 | 0.35 | 0.13 |
17.07 | 1.76 | 8.18 | 15.67 | 100.00 |
-88.71 | -182.21 | -160.86 | -39.49 | -7,036.84 |
-88.71 | -182.21 | -160.86 | -39.49 | -7,036.84 |
-80.66 | -164.31 | -145.27 | -33.79 | -6,947.37 |
-123.77 | -197.94 | -162.68 | -40.45 | -7,263.16 |
-134.49 | -205.00 | -163.18 | -40.69 | -7,263.16 |
1.08 | 1.31 | 0.67 | 0.27 | 0.02 |
- | - | 24.17 | 14.92 | - |
2.00 | 2.85 | 1.94 | 0.99 | 0.23 |
183 | 128 | 188 | 367 | 1,566 |
45.96 | 167 | -914.52 | -20.71 | -423.31 |
42.68 | 144 | 382 | -121.97 | -437.40 |
-135.49 | -259.61 | -107.72 | -11.28 | -173.15 |
46.66 | 173 | -548.39 | -18.01 | -404.69 |
-22.80 | -42.81 | 9.92 | 84.72 | 1.28 |
-6.47 | -16.72 | -27.47 | -6.81 | -5.61 |
-6.50 | -17.03 | -34.54 | -7.40 | -5.65 |
Quarterly Data
2024-12-31 | 2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2020-12-31 |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - |