Hong Kong Television Network Financial Ratios for Analysis 2009-2024 | HKTVY
Fifteen years of historical annual and quarterly financial ratios and margins for Hong Kong Television Network (HKTVY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 |
1.02 | 1.06 | 1.37 | 1.70 | 0.56 | 0.63 | 0.84 | 1.41 | 2.69 | 1.67 | 2.41 | 64.24 | 1.75 | - | 2.17 | - | 1.23 |
- | - | - | - | - | - | - | - | - | - | 0.00 | - | 0.00 | - | 0.07 | - | 0.12 |
- | - | - | - | 0.22 | 0.05 | 0.12 | 0.09 | 0.03 | 0.27 | 0.16 | 0.00 | 0.00 | - | 0.08 | - | 0.13 |
22.06 | 24.99 | 23.06 | 25.72 | 22.50 | 21.45 | 39.42 | 25.01 | -204.81 | 58.82 | -101.00 | -58.33 | 87.37 | - | 87.60 | - | 88.15 |
2.39 | 6.43 | 0.74 | 9.86 | -25.20 | -42.21 | -41.40 | -136.86 | -426.75 | -18,576.47 | -2,699.00 | -2,341.67 | 22.12 | - | 17.39 | - | 17.94 |
2.39 | 6.43 | 0.74 | 9.86 | -25.20 | -42.21 | -41.40 | -136.86 | -426.75 | -18,576.47 | -2,699.00 | -2,341.67 | 22.12 | - | 17.39 | - | 17.94 |
14.94 | 18.14 | 12.95 | 20.31 | -11.04 | -28.87 | -28.71 | -136.86 | -426.75 | -18,576.47 | -2,191.00 | 2,685 | 35.11 | - | 33.12 | - | 35.48 |
1.62 | 5.87 | 0.30 | 9.35 | -26.34 | -19.36 | -41.82 | -137.40 | -720.21 | -12,364.71 | -540.00 | -1,918.75 | 22.18 | - | 16.48 | - | 17.01 |
1.89 | 8.75 | 0.72 | 9.32 | -26.33 | -19.40 | -42.06 | -137.44 | -720.29 | -12,376.47 | -519.00 | 99,225 | 18.67 | - | 13.77 | - | 14.40 |
0.69 | 0.67 | 0.63 | 0.65 | 0.46 | 0.32 | 0.21 | 0.08 | 0.05 | 0.00 | 0.00 | 0.00 | 0.74 | - | 0.70 | - | 0.83 |
13.28 | 12.57 | 11.74 | 11.56 | 8.91 | 9.92 | 10.97 | 7.87 | 22.40 | 1.75 | 50.50 | 11.00 | - | - | - | - | - |
18.62 | 20.02 | 13.18 | 18.02 | 12.22 | 9.60 | 7.58 | 4.77 | 1.72 | 0.03 | 5.88 | 3.00 | 23.38 | - | 8.32 | - | 7.78 |
19.60 | 18.23 | 27.70 | 20.26 | 29.88 | 38.02 | 48.15 | 76.49 | 213 | 13,999 | 62.05 | 122 | 15.61 | - | 43.86 | - | 46.89 |
2.11 | 9.61 | 0.69 | 8.75 | -19.97 | -7.79 | -11.00 | -12.88 | -36.30 | -5.15 | -1.24 | -2.12 | 17.48 | - | 12.87 | - | 17.34 |
2.25 | 10.08 | 0.72 | 9.01 | -21.04 | -8.22 | -11.63 | -13.64 | -38.45 | -5.89 | -1.36 | -2.33 | 17.49 | - | 12.87 | - | 17.35 |
1.31 | 5.86 | 0.44 | 6.10 | -12.06 | -6.26 | -8.77 | -11.07 | -33.59 | -3.98 | -1.05 | -2.09 | 13.87 | - | 9.65 | - | 11.93 |
2.11 | 9.61 | 0.69 | 8.75 | -19.97 | -7.79 | -11.00 | -12.88 | -36.30 | -5.15 | -1.24 | -2.12 | 17.48 | - | 11.99 | - | 15.31 |
6.17 | 6.11 | 5.79 | 5.93 | 4.51 | 5.35 | 5.91 | 6.36 | 7.14 | - | - | - | - | - | - | - | - |
1.00 | 1.49 | 0.69 | 1.68 | -0.54 | -0.74 | -0.63 | -0.66 | -0.70 | -0.77 | -1.14 | 0.60 | 1.90 | 0.00 | 0.09 | 0.00 | 0.10 |
0.47 | 0.75 | 0.27 | 1.44 | -0.97 | -1.17 | -1.23 | -1.85 | -0.98 | -0.77 | -1.26 | -0.86 | 0.55 | - | 0.03 | - | 0.05 |
Quarterly Data
2023-12-31 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-12-31 | 2014-09-30 | 2014-03-31 | 2013-09-30 | 2013-03-31 | 2012-09-30 | 2012-03-31 | 2011-09-30 | 2011-03-31 | 2010-09-30 | 2010-03-31 | 2009-09-30 | 2009-03-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |