Hochschild Mining Financial Ratios for Analysis 2011-2024 | HCHDF
Fifteen years of historical annual and quarterly financial ratios and margins for Hochschild Mining (HCHDF).
Annual Data
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
1.41 | 2.76 | 2.03 | 1.86 | 0.99 | 2.12 | 1.66 | 1.55 | 2.49 | 0.96 | 2.87 | 3.08 |
0.28 | 0.28 | 0.20 | 0.20 | 0.06 | 0.26 | 0.27 | 0.31 | 0.33 | - | 0.07 | 0.08 |
0.44 | 0.40 | 0.26 | 0.25 | 0.20 | 0.44 | 0.41 | 0.57 | 0.52 | 0.45 | 0.09 | 0.12 |
28.27 | 37.11 | 31.59 | 32.15 | 24.49 | 24.01 | 29.14 | 13.64 | 16.68 | 24.58 | 48.61 | 59.07 |
6.39 | 23.88 | 12.65 | 13.36 | 10.39 | 12.82 | 20.41 | -2.64 | -5.49 | 3.38 | 26.97 | 43.81 |
6.39 | 23.88 | 12.65 | 13.36 | 10.39 | 12.82 | 20.41 | -2.64 | -5.49 | 3.38 | 26.97 | 43.81 |
25.43 | 42.54 | 31.64 | 38.13 | 33.92 | 12.82 | 47.64 | 28.10 | 21.05 | 3.38 | 26.97 | 43.81 |
3.50 | 16.93 | 10.12 | 10.17 | 5.45 | 8.87 | 15.73 | -54.60 | -13.84 | -19.23 | 25.95 | 42.61 |
0.40 | 9.48 | 2.44 | 3.83 | 1.82 | 5.75 | 6.62 | -50.01 | -14.37 | -20.68 | 15.51 | 27.57 |
0.52 | 0.56 | 0.46 | 0.56 | 0.55 | 0.48 | 0.47 | 0.30 | 0.29 | 0.36 | 0.45 | 0.57 |
8.59 | 10.38 | 10.04 | 8.19 | 9.16 | 9.69 | 8.55 | 5.76 | 7.03 | 6.75 | 5.50 | 7.62 |
7.77 | 11.63 | 7.95 | 10.24 | 7.08 | 7.06 | 7.72 | 3.23 | 2.56 | 3.28 | 4.32 | 5.90 |
46.95 | 31.39 | 45.93 | 35.66 | 51.55 | 51.68 | 47.26 | 113 | 143 | 111 | 84.42 | 61.91 |
0.67 | 9.36 | 2.53 | 5.13 | 0.85 | 6.56 | 7.92 | -31.31 | -7.92 | -12.69 | 4.90 | 13.84 |
0.69 | 9.59 | 2.60 | 5.28 | 0.87 | 6.76 | 8.20 | -32.49 | -8.32 | -13.28 | 5.07 | 14.06 |
0.34 | 4.89 | 1.50 | 3.06 | 0.52 | 3.59 | 4.32 | -15.53 | -4.15 | -7.10 | 3.56 | 9.72 |
0.48 | 6.71 | 2.03 | 4.12 | 0.80 | 4.84 | 5.80 | -21.68 | -5.30 | -12.69 | 4.53 | 12.74 |
1.41 | 1.48 | 1.57 | 1.57 | 1.55 | 1.62 | 1.56 | 1.51 | 2.44 | - | - | - |
0.20 | 0.55 | 0.38 | 0.55 | 0.36 | 0.45 | 0.61 | 0.30 | 0.22 | 0.19 | 0.75 | 1.30 |
-0.44 | 0.26 | 0.17 | 0.16 | 0.12 | 0.21 | 0.36 | -0.20 | -0.52 | -0.56 | -0.26 | 1.11 |
Quarterly Data
2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |