Glencore Financial Ratios for Analysis 2011-2024 | GLNCY
Fifteen years of historical annual and quarterly financial ratios and margins for Glencore (GLNCY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
1.29 | 1.30 | 1.17 | 1.10 | 1.06 | 1.10 | 1.12 | 1.00 | 1.03 | 1.21 | 1.28 | 1.15 | 1.45 |
0.38 | 0.32 | 0.43 | 0.47 | 0.44 | 0.37 | 0.34 | 0.35 | 0.44 | 0.45 | 0.43 | 0.36 | 0.38 |
0.98 | 0.79 | 1.12 | 1.23 | 1.05 | 0.85 | 0.79 | 0.91 | 1.19 | 1.12 | 1.11 | 1.21 | 1.02 |
4.95 | 10.75 | 6.08 | 2.60 | 2.17 | 4.11 | 3.79 | 2.08 | 1.91 | 3.04 | 2.38 | 1.87 | 2.26 |
3.98 | 9.80 | 5.04 | 1.42 | 1.53 | 3.48 | 3.15 | 1.36 | 1.17 | 2.45 | 1.87 | 1.40 | 1.80 |
3.98 | 9.80 | 5.04 | 1.42 | 1.53 | 3.48 | 3.15 | 1.36 | 1.17 | 2.45 | 1.87 | 1.40 | 1.80 |
6.73 | 12.53 | 8.15 | 6.10 | 4.86 | 6.35 | 5.78 | 5.04 | 5.13 | 4.92 | 3.61 | 2.09 | 2.38 |
2.49 | 8.94 | 3.62 | -3.59 | -0.41 | 2.12 | 3.37 | -0.36 | -5.69 | 1.92 | -3.30 | 0.50 | 2.15 |
1.96 | 6.77 | 2.44 | -1.34 | -0.19 | 1.55 | 2.81 | 0.90 | -3.37 | 1.04 | -3.46 | 0.47 | 2.17 |
1.76 | 1.93 | 1.60 | 1.21 | 1.73 | 1.71 | 1.52 | 1.23 | 1.15 | 1.45 | 1.50 | 2.03 | 2.16 |
6.56 | 6.83 | 6.73 | 6.07 | 10.56 | 10.28 | 8.21 | 8.16 | 7.90 | 8.77 | 9.98 | 10.18 | 10.62 |
11.11 | 10.25 | 10.26 | 9.13 | 12.64 | 12.40 | 10.09 | 7.62 | 8.67 | 10.30 | 9.48 | 8.61 | 8.50 |
32.87 | 35.60 | 35.57 | 40.00 | 28.88 | 29.44 | 36.17 | 47.89 | 42.11 | 35.42 | 38.49 | 42.39 | 42.93 |
8.40 | 36.51 | 11.78 | -11.47 | -3.84 | 5.76 | 10.44 | -2.32 | -20.25 | 4.75 | -15.08 | 3.37 | 13.20 |
9.96 | 42.27 | 14.17 | -14.13 | -4.67 | 6.81 | 12.10 | -3.20 | -24.74 | 5.74 | -18.25 | 3.60 | 13.29 |
2.59 | 12.45 | 3.41 | -3.34 | -1.21 | 2.03 | 3.81 | -0.95 | -6.51 | 1.61 | -5.13 | 1.09 | 4.95 |
5.24 | 24.97 | 6.75 | -6.14 | -2.17 | 3.62 | 6.93 | -1.76 | -11.24 | 2.62 | -8.59 | 2.17 | 8.18 |
6.26 | 7.05 | 5.06 | 5.20 | 5.95 | 6.22 | 6.78 | 6.00 | 5.67 | 7.75 | 7.93 | 9.63 | 21.81 |
1.76 | 2.08 | 1.33 | 0.40 | 1.28 | 1.62 | 0.67 | 0.67 | 1.99 | 1.24 | 1.66 | 1.22 | -0.12 |
1.07 | 1.45 | 0.84 | -0.13 | 0.61 | 0.98 | 0.21 | 0.27 | 1.20 | 0.07 | 0.19 | 0.42 | -0.94 |
Quarterly Data
2023-12-31 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2014-06-30 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 | 2011-06-30 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |