Freight Technologies Financial Ratios for Analysis 2015-2024 | FRGT
Fifteen years of historical annual and quarterly financial ratios and margins for Freight Technologies (FRGT).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
1.25 | 1.30 | 0.47 | 1.90 | 2.66 | 32.99 | 9.65 | 6.63 | 13.10 |
0.08 | - | - | - | - | - | - | - | - |
1.17 | 1.07 | -1.12 | - | - | - | - | - | - |
7.92 | 8.74 | 8.92 | - | 99.99 | 95.45 | 97.09 | 97.60 | 96.98 |
-48.42 | -27.28 | -22.39 | - | -45.94 | -13.93 | 82.04 | 85.62 | 74.81 |
-48.42 | -27.28 | -22.39 | - | -45.94 | -13.93 | 82.04 | 85.62 | 74.81 |
-46.05 | -26.34 | -20.99 | - | -41.37 | -13.51 | 82.19 | 85.68 | 74.92 |
-54.06 | -31.28 | -38.00 | - | -4,536.57 | -38.33 | 98.27 | 103 | 96.16 |
-54.67 | -31.62 | -38.19 | - | -4,537.10 | -26.51 | 95.75 | 87.78 | 72.12 |
1.60 | 2.49 | 2.31 | 0.00 | 0.25 | 0.22 | 0.32 | 0.53 | 0.25 |
- | - | - | - | - | - | - | - | - |
2.70 | 3.77 | 5.18 | 0.00 | 1.87 | 0.64 | 3.68 | 1.93 | 1.14 |
135 | 96.91 | 70.47 | 110,389 | 195 | 570 | 99.14 | 189 | 320 |
-357.30 | -261.57 | 91.40 | -1,437.91 | -2,460.05 | -5.89 | 33.82 | 54.70 | 19.81 |
-504.33 | -344.81 | 85.69 | -1,439.76 | -2,461.94 | -5.89 | 34.89 | 54.71 | 19.82 |
-87.35 | -78.60 | -88.29 | -253.29 | -1,113.22 | -5.71 | 30.36 | 46.52 | 18.31 |
-325.07 | -261.45 | 91.41 | -1,437.92 | -2,460.05 | -5.89 | 33.82 | 54.70 | 19.81 |
29.96 | 474 | -114.10 | 246 | 0.57 | 2.94 | 3.22 | 1.27 | 1.42 |
-120.97 | -542.10 | -1,904.36 | -1,490.24 | -0.24 | -0.78 | 1.32 | 0.72 | 0.03 |
-128.56 | -566.46 | -2,055.43 | -1,532.42 | -0.24 | -0.79 | 1.31 | 0.72 | 0.03 |
Quarterly Data
2017-09-30 | 2017-06-30 | 2016-12-31 | 2016-09-30 | 2015-12-31 |
11.13 | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
97.40 | - | - | 97.63 | - |
78.17 | - | - | 90.55 | - |
78.17 | - | - | 90.55 | - |
- | - | - | - | - |
101 | - | - | 108 | - |
97.67 | - | - | 93.45 | - |
0.08 | - | - | - | - |
- | - | - | - | - |
0.82 | - | - | - | - |
109 | - | - | - | - |
8.59 | - | - | - | - |
8.59 | - | - | - | - |
7.83 | - | - | - | - |
8.59 | - | - | - | - |
2.65 | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - |