Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2024 | 2023 | 2022 | 2015 | 2013 |
---|---|---|---|---|
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
100.00 | 100.00 | 100.00 | - | 100.00 |
100.00 | 100.00 | 100.00 | - | 100.00 |
100.00 | 100.00 | 100.00 | - | 100.00 |
100.00 | 100.00 | 100.00 | - | 100.00 |
100.00 | 100.00 | 100.00 | - | 100.00 |
5.15 | 2.08 | -28.45 | - | 12.39 |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - |
Metric Name |
---|