EUROFINS SCIENT Financial Ratios for Analysis 2015-2023 | ERFSF
Fifteen years of historical annual and quarterly financial ratios and margins for EUROFINS SCIENT (ERFSF).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
1.45 | 1.31 | 1.25 | 1.48 | 1.01 | 1.18 | 1.26 | - | - |
0.39 | 0.39 | 0.35 | 0.44 | 0.52 | 0.50 | 0.40 | - | - |
0.76 | 0.69 | 0.59 | 0.85 | 1.22 | 1.16 | 0.89 | - | - |
18.95 | 21.08 | 27.39 | 24.84 | 18.26 | 17.23 | 17.27 | 100.00 | - |
8.51 | 11.57 | 18.76 | 14.77 | 8.15 | 9.46 | 10.27 | 100.00 | - |
8.86 | 11.61 | 18.79 | 14.82 | 8.26 | 9.82 | 10.55 | 100.00 | - |
17.53 | 19.12 | 25.50 | 22.65 | 16.94 | 15.74 | 16.46 | 100.00 | - |
6.50 | 11.62 | 15.73 | 12.77 | 5.95 | 7.67 | 8.42 | 100.00 | - |
4.76 | 9.09 | 11.65 | 9.92 | 4.28 | 5.92 | 7.30 | 6.86 | - |
0.60 | 0.67 | 0.72 | 0.63 | 0.58 | 0.52 | 0.51 | - | - |
37.99 | 36.38 | 31.63 | 26.04 | 47.03 | 47.15 | 47.45 | - | - |
5.47 | 5.65 | 5.95 | 5.36 | 4.25 | 4.03 | 3.89 | - | - |
66.74 | 64.65 | 61.32 | 68.10 | 85.96 | 90.55 | 93.90 | - | - |
5.99 | 12.49 | 16.74 | 14.54 | 6.74 | 8.21 | 8.82 | - | - |
-146.57 | -102.30 | -234.71 | -85.41 | -11.99 | -13.61 | -28.85 | - | - |
2.83 | 6.01 | 8.39 | 6.30 | 2.50 | 3.10 | 3.75 | - | - |
3.64 | 7.61 | 10.91 | 8.15 | 3.26 | 4.07 | 5.28 | - | - |
28.81 | 26.52 | 28.78 | 22.25 | 18.13 | 18.11 | 15.90 | - | - |
5.57 | 6.02 | 8.90 | 7.13 | 4.08 | 3.51 | 2.54 | 0.00 | 0.00 |
2.99 | 3.04 | 6.35 | 5.35 | 1.82 | 1.45 | 1.49 | - | - |
Quarterly Data
2023-06-30 | 2022-12-31 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | 2017-12-31 |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - |