Sunrise New Energy Financial Ratios for Analysis 2018-2024 | EPOW
Fifteen years of historical annual and quarterly financial ratios and margins for Sunrise New Energy (EPOW).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
0.56 | 1.72 | 19.96 | 5.06 | 2.85 | 3.80 |
0.45 | 0.09 | - | - | - | - |
2.57 | 0.28 | - | - | - | - |
-27.53 | -3.54 | 47.54 | 87.14 | 88.23 | 91.56 |
-60.77 | -42.38 | -100.01 | 63.53 | 60.10 | 64.25 |
-60.77 | -42.38 | -100.01 | 63.53 | 60.10 | 64.25 |
-51.51 | -36.64 | -86.67 | 67.26 | 61.03 | 64.41 |
-73.08 | -58.53 | -120.81 | 64.76 | 61.20 | 65.08 |
-53.79 | -59.37 | -113.42 | 52.14 | 54.37 | 55.23 |
0.37 | 0.36 | 0.13 | 0.58 | 0.66 | 0.95 |
3.63 | 2.15 | 1.25 | 1.10 | 0.64 | - |
4.72 | 6.85 | 1.07 | 1.87 | 3.39 | 10.22 |
77.40 | 53.30 | 341 | 195 | 108 | 35.72 |
-305.14 | -54.88 | -15.30 | 35.01 | 46.91 | 71.78 |
-307.45 | -60.58 | -16.33 | 40.05 | 61.51 | 71.78 |
-27.32 | -21.61 | -14.85 | 30.09 | 34.79 | 53.64 |
-168.19 | -50.04 | -15.30 | 35.01 | 46.91 | 71.78 |
0.41 | 1.66 | 2.32 | 2.03 | 1.19 | 0.45 |
-0.28 | -0.39 | -0.22 | 0.42 | 0.07 | 0.34 |
-0.50 | -2.15 | -0.28 | 0.32 | 0.06 | 0.34 |
Quarterly Data
2023-12-31 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - |