E-Home Household Service Holdings Financial Ratios for Analysis 2018-2024 | EJH
Fifteen years of historical annual and quarterly financial ratios and margins for E-Home Household Service Holdings (EJH).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
8.75 | 6.55 | 8.18 | 8.77 | 6.18 | 4.66 | 4.66 |
- | 0.03 | 0.09 | 0.01 | 0.01 | 0.02 | - |
0.01 | 0.04 | 0.10 | 0.01 | 0.02 | 0.02 | - |
25.06 | 27.16 | 30.36 | 35.17 | 34.85 | 37.89 | 37.89 |
-31.74 | -44.44 | -1.34 | 12.16 | 16.17 | 26.83 | 26.83 |
-31.74 | -44.44 | -1.34 | 12.16 | 16.17 | 26.83 | 26.83 |
-30.06 | -40.13 | 0.01 | 12.99 | 17.72 | 27.58 | 26.83 |
-38.37 | -52.63 | -5.23 | 13.52 | 16.33 | 26.86 | 26.86 |
-38.25 | -51.24 | -8.52 | 8.60 | 12.23 | 20.01 | 20.01 |
0.28 | 0.43 | 0.79 | 1.00 | 1.13 | 1.37 | 1.37 |
2,026 | 1,451 | 4,015 | 196 | 2,575 | - | - |
109 | 12.86 | 72.62 | 90.15 | 26.03 | 48.00 | 48.00 |
3.34 | 28.39 | 5.03 | 4.05 | 14.02 | 7.60 | 7.60 |
-11.93 | -26.30 | -8.42 | 9.96 | 17.26 | 36.12 | 41.36 |
-11.93 | -26.31 | -8.42 | 9.96 | 17.28 | 36.13 | 36.34 |
-10.89 | -22.90 | -6.75 | 8.61 | 13.79 | 27.31 | 27.47 |
-11.93 | -25.53 | -7.67 | 9.89 | 17.02 | 35.42 | 36.34 |
79.82 | 253 | 2,921 | 38.31 | 1.17 | 0.84 | - |
-14.14 | -71.32 | 238 | 6.06 | 0.14 | 0.33 | 0.00 |
-14.14 | -78.85 | -12.71 | 5.87 | 0.14 | 0.33 | - |
Quarterly Data
2024-06-30 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - |