Dogness (International) Financial Ratios for Analysis 2019-2024 | DOGZ
Fifteen years of historical annual and quarterly financial ratios and margins for Dogness (International) (DOGZ).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
1.92 | 1.50 | 3.60 | 0.67 | 1.08 | 3.21 |
0.04 | 0.02 | 0.05 | 0.09 | 0.00 | - |
0.07 | 0.07 | 0.08 | 0.12 | 0.10 | 0.05 |
21.03 | 20.82 | 37.42 | 37.64 | 12.47 | 35.97 |
-50.72 | -54.39 | 0.27 | 7.64 | -45.46 | 2.44 |
-50.72 | -54.39 | 0.27 | 7.64 | -45.46 | 2.44 |
-32.05 | -35.54 | 13.04 | 20.41 | -33.65 | 8.03 |
-44.10 | -49.40 | 0.88 | 7.98 | -43.67 | 6.80 |
-40.79 | -40.95 | 11.94 | 6.22 | -44.03 | 5.42 |
0.15 | 0.18 | 0.27 | 0.26 | 0.30 | 0.38 |
3.76 | 5.20 | 5.03 | 3.61 | 5.87 | 3.13 |
5.04 | 6.16 | 9.51 | 8.34 | 7.74 | 4.85 |
72.48 | 59.21 | 38.38 | 43.75 | 47.15 | 75.31 |
-7.93 | -9.77 | 3.41 | 2.00 | -16.57 | 2.30 |
-8.12 | -10.01 | 3.49 | 2.07 | -17.28 | 2.39 |
-6.11 | -7.62 | 2.99 | 1.38 | -13.43 | 2.03 |
-7.60 | -9.57 | 3.23 | 1.82 | -16.55 | 2.30 |
6.00 | 7.19 | 45.06 | 43.82 | 39.75 | 47.04 |
0.07 | -0.84 | 3.62 | 2.72 | -1.71 | -0.98 |
-0.24 | -0.98 | -5.34 | -7.63 | -8.97 | -13.88 |
Quarterly Data
2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-06-30 |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - |