DCC Financial Ratios for Analysis 2016-2023 | DCCPF
Fifteen years of historical annual and quarterly financial ratios and margins for DCC (DCCPF).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2016 |
1.28 | 1.37 | 1.40 | 1.50 | 1.42 | - |
0.42 | 0.43 | 0.40 | 0.45 | 0.37 | - |
0.85 | 0.79 | 0.77 | 0.94 | 0.73 | - |
10.83 | 11.49 | 13.57 | 11.79 | 10.75 | - |
2.31 | 2.58 | 3.15 | 2.48 | 2.42 | - |
2.31 | 2.58 | 3.15 | 2.48 | 2.42 | - |
3.80 | 4.22 | 5.09 | 4.10 | 3.56 | - |
1.94 | 2.29 | 2.72 | 2.11 | 2.15 | - |
1.50 | 1.76 | 2.18 | 1.66 | 1.72 | - |
2.26 | 1.86 | 1.67 | 1.86 | 2.15 | - |
16.60 | 13.84 | 16.90 | 20.63 | 20.04 | - |
9.60 | 7.07 | 7.94 | 8.96 | 10.03 | - |
38.01 | 51.64 | 45.97 | 40.74 | 36.38 | - |
11.34 | 10.97 | 11.19 | 10.00 | 11.14 | - |
344 | 96.99 | 60.69 | 61.31 | 74.49 | - |
3.52 | 3.41 | 3.77 | 3.21 | 3.83 | - |
6.58 | 6.30 | 6.70 | 5.46 | 7.00 | - |
37.33 | 41.13 | 35.91 | 31.89 | 31.53 | - |
8.01 | 6.25 | 9.65 | 6.83 | 6.44 | 0.00 |
5.49 | 3.89 | 7.70 | 4.66 | 4.01 | - |
Quarterly Data
2023-03-31 | 2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-03-31 | 2020-09-30 | 2020-03-31 | 2019-09-30 | 2019-03-31 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - |