Celyad SA Financial Ratios for Analysis 2013-2024 | CYAD
Fifteen years of historical annual and quarterly financial ratios and margins for Celyad SA (CYAD).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
3.79 | 1.42 | 2.48 | 1.67 | 3.59 | 5.36 | 4.58 | 7.57 | 9.52 | 5.44 | 6.67 |
0.13 | 0.03 | 0.04 | 0.08 | 0.06 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 |
0.17 | 0.06 | 0.06 | 0.12 | 0.10 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 |
32.35 | - | - | 100.00 | 100.00 | 100.00 | 85.45 | 99.39 | -212,633.30 | 21.23 | - |
-8,291.18 | - | - | -339,740.00 | -481,316.70 | -1,225.36 | -1,493.67 | -300.47 | -989,066.50 | -11,258.22 | - |
-8,291.18 | - | - | -339,740.00 | -481,316.70 | -1,225.36 | -1,493.67 | -300.47 | -989,066.50 | -11,258.22 | - |
-7,512.75 | - | - | -303,100.00 | -451,516.70 | -1,189.60 | -1,239.32 | -282.68 | -954,633.20 | -10,662.33 | - |
-8,344.12 | - | - | -344,080.00 | -477,333.30 | -1,201.51 | -1,593.11 | -277.04 | -970,466.70 | -11,269.18 | - |
-8,282.35 | - | - | -344,080.00 | -477,200.00 | -1,201.51 | -1,593.08 | -276.97 | -970,466.70 | -11,269.18 | - |
0.01 | - | - | 0.00 | 0.00 | 0.03 | 0.05 | 0.06 | 0.00 | 0.00 | - |
- | - | - | - | - | - | - | - | - | - | - |
0.04 | - | - | 0.01 | 0.00 | 8.49 | 15.19 | 6.27 | 0.00 | 0.08 | - |
9,715 | - | - | 55,480 | 136,510 | 43.00 | 24.02 | 58.20 | 79,448 | 4,598 | - |
-134.01 | -948.23 | -60.75 | -55.51 | -62.76 | -67.33 | -118.64 | -25.97 | -26.12 | -61.66 | -73.06 |
-142.85 | -1,185.49 | -354.87 | 332 | -303.95 | -192.67 | -511.43 | -57.13 | -46.45 | -100.21 | -164.66 |
-51.89 | -207.62 | -33.16 | -26.03 | -31.87 | -39.69 | -72.65 | -17.01 | -18.25 | -37.41 | -38.12 |
-117.24 | -923.00 | -58.44 | -51.33 | -58.89 | -66.28 | -116.66 | -25.71 | -26.02 | -61.02 | -72.95 |
0.16 | 0.20 | 2.29 | 2.54 | 3.66 | 5.50 | 5.44 | 10.80 | 13.29 | 5.04 | 3.54 |
-0.64 | -1.31 | -2.02 | -2.27 | -2.52 | -2.89 | -5.22 | -2.93 | -3.57 | -3.43 | -3.45 |
-0.62 | -1.31 | -2.05 | -2.26 | -2.56 | -2.97 | -5.32 | -3.12 | -3.68 | -3.55 | -3.47 |
Quarterly Data
2022-03-31 | 2021-03-31 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2013-12-31 |
2.58 | 1.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.04 | 0.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.07 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-20.75 | -34.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-1,439.73 | 80.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-10.94 | -14.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-19.90 | -31.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |