Bodycote Financial Ratios for Analysis 2010-2023 | BYPLF
Fifteen years of historical annual and quarterly financial ratios and margins for Bodycote (BYPLF).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
1.05 | 0.93 | 0.75 | 0.63 | 1.10 | 1.19 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.04 | 0.09 | 0.13 | 0.08 | 0.00 | 0.00 | - | - | - | - | - | - | - | - |
14.85 | 13.10 | 13.41 | 10.54 | 17.95 | 18.41 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
14.85 | 13.72 | 13.61 | 0.84 | 17.87 | 18.41 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
14.85 | 13.72 | 13.61 | 0.84 | 17.87 | 18.41 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
25.08 | 25.05 | 27.20 | 16.20 | 29.57 | 27.42 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
13.92 | 12.82 | 12.59 | -0.25 | 17.22 | 18.14 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
10.67 | 9.91 | 9.66 | 0.07 | 13.03 | 14.16 | 14.07 | 11.16 | 9.91 | 13.04 | 11.78 | 11.38 | 9.78 | 5.52 |
0.71 | 0.64 | 0.58 | 0.54 | 0.70 | 0.74 | - | - | - | - | - | - | - | - |
23.16 | 23.24 | 27.63 | 33.86 | 39.90 | 42.77 | - | - | - | - | - | - | - | - |
4.97 | 4.16 | 4.48 | 4.37 | 4.54 | 4.75 | - | - | - | - | - | - | - | - |
73.45 | 87.76 | 81.56 | 83.56 | 80.43 | 76.80 | - | - | - | - | - | - | - | - |
10.96 | 9.50 | 8.75 | 0.12 | 13.32 | 14.26 | - | - | - | - | - | - | - | - |
18.89 | 16.99 | 16.51 | 0.22 | 19.05 | 19.93 | - | - | - | - | - | - | - | - |
7.64 | 6.36 | 5.61 | 0.07 | 9.15 | 10.46 | - | - | - | - | - | - | - | - |
10.96 | 9.50 | 8.75 | 0.12 | 13.32 | 14.26 | - | - | - | - | - | - | - | - |
5.15 | 5.05 | 4.92 | 4.57 | 4.71 | 5.07 | - | - | - | - | - | - | - | - |
1.25 | 0.92 | 1.04 | 0.94 | 1.19 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.83 | 0.58 | 0.80 | 0.56 | 0.72 | 0.71 | - | - | - | - | - | - | - | - |
Quarterly Data
2023-12-31 | 2023-06-30 | 2022-12-31 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - |