Britvic Financial Ratios for Analysis 2016-2024 | BTVCY
Fifteen years of historical annual and quarterly financial ratios and margins for Britvic (BTVCY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
0.98 | 1.07 | 1.08 | 1.06 | 0.87 | 0.93 | 0.93 | 0.93 |
0.61 | 0.56 | 0.60 | 0.64 | 0.56 | 0.61 | 0.63 | 0.64 |
1.83 | 1.39 | 1.56 | 1.98 | 1.66 | 2.04 | 1.98 | 2.78 |
40.00 | 41.15 | 41.49 | 39.71 | 52.49 | 53.31 | 52.99 | 53.94 |
10.38 | 11.89 | 11.44 | 9.23 | 8.41 | 11.05 | 10.58 | 12.49 |
10.38 | 11.89 | 11.44 | 9.23 | 8.41 | 11.05 | 10.58 | 12.49 |
14.41 | 16.05 | 16.28 | 14.17 | 12.96 | 15.50 | 14.43 | 15.94 |
8.97 | 10.82 | 10.17 | 7.87 | 7.14 | 9.70 | 9.01 | 11.03 |
7.09 | 8.66 | 7.34 | 6.70 | 5.24 | 7.79 | 7.24 | 8.50 |
0.92 | 0.82 | 0.80 | 0.83 | 0.89 | 0.85 | 0.96 | 0.88 |
5.00 | 5.54 | 6.09 | 7.19 | 5.21 | 4.86 | 4.94 | 5.85 |
4.06 | 3.55 | 3.67 | 4.05 | 4.30 | 4.19 | 4.73 | 4.43 |
89.95 | 103 | 99.57 | 90.09 | 84.91 | 87.17 | 77.13 | 82.37 |
31.66 | 28.73 | 24.55 | 25.19 | 19.64 | 31.04 | 32.89 | 43.27 |
-291.08 | 196 | 5,160 | -279.06 | -512.02 | -188.26 | -96.46 | -88.82 |
6.53 | 7.12 | 5.91 | 5.54 | 4.66 | 6.65 | 6.92 | 7.44 |
12.37 | 12.56 | 9.70 | 9.17 | 8.71 | 12.01 | 12.10 | 15.74 |
3.78 | 4.75 | 4.30 | 3.59 | 3.96 | 3.84 | 3.26 | 2.90 |
2.26 | 2.30 | 2.38 | 1.61 | 1.77 | 2.10 | 1.90 | 1.37 |
1.60 | 1.60 | 1.80 | 1.19 | 1.13 | 0.71 | 0.73 | 0.26 |
Quarterly Data
2023-09-30 | 2023-03-31 | 2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-03-31 | 2020-09-30 | 2020-03-31 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - |