Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2023 | 2022 | 1970 |
---|---|---|
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$-28.88 | $-22.09 | $0 |
$0 | $0 | $0 |
$-28.88 | $-22.09 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$-0.02 | $-0.01 | $0 |
$-0.02 | $-0.01 | $0 |
Metric Name |
---|