Bank Of East Asia Financial Ratios for Analysis 2009-2024 | BKEAY
Fifteen years of historical annual and quarterly financial ratios and margins for Bank Of East Asia (BKEAY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.01 | 0.03 | 0.05 | 0.04 | 0.03 | 0.01 | 0.01 | 0.08 | 0.14 | 0.35 | 0.21 | 0.27 | 0.31 | 0.27 | 0.30 |
0.04 | 0.03 | 0.05 | 0.04 | 0.54 | 0.01 | 0.01 | 0.08 | 0.17 | 1.15 | 0.90 | 0.82 | 0.67 | 0.48 | 0.49 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11.20 | 27.52 | 39.70 | 28.69 | 24.43 | 100.00 | 100.00 | 99.87 | 40.95 | 38.97 | 42.11 | 41.42 | 30.96 | 36.43 | 29.35 |
8.69 | 24.28 | 34.09 | 28.75 | 24.91 | 80.76 | 124 | 85.58 | 33.50 | 31.33 | 33.28 | 33.69 | 23.96 | 30.44 | 22.15 |
0.06 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.82 | 4.12 | 4.58 | 3.24 | 3.04 | 6.33 | 6.29 | 4.07 | 6.58 | 9.07 | 9.83 | 9.83 | 8.40 | 9.25 | 8.58 |
3.88 | 4.19 | 4.65 | 3.29 | 3.10 | 6.45 | 6.42 | 4.20 | 6.90 | 9.59 | 10.44 | 10.51 | 9.15 | 10.12 | 9.58 |
0.48 | 0.50 | 0.59 | 0.42 | 0.39 | 0.78 | 0.79 | 0.46 | 0.72 | 0.84 | 0.89 | 0.88 | 0.72 | 0.84 | 0.78 |
3.79 | 4.01 | 4.36 | 3.10 | 2.96 | 6.29 | 6.23 | 3.76 | 5.68 | 5.88 | 7.75 | 7.16 | 5.82 | 6.78 | 6.03 |
5.22 | 5.07 | 5.11 | 5.03 | 4.81 | 4.64 | 4.70 | 4.15 | 4.18 | - | - | - | - | - | - |
-0.81 | 0.05 | 0.43 | 0.78 | 0.33 | -0.85 | 0.60 | -0.90 | 2.40 | -2.04 | 0.00 | 0.25 | -0.86 | 1.12 | -2.27 |
-0.84 | 0.03 | 0.40 | 0.76 | 0.29 | -0.88 | 0.58 | -0.87 | 2.38 | -2.05 | - | 0.26 | -0.87 | 1.07 | -2.43 |
Quarterly Data
2015-06-30 | 2014-12-31 | 2014-06-30 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 | 2011-06-30 | 2010-12-31 | 2010-06-30 | 2009-12-31 | 2009-06-30 |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0.17 | - | - | - | - | - | - | - | - | - | - | - | - |
0.23 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
46.76 | - | - | - | - | - | - | - | - | - | - | - | - |
38.65 | - | - | - | - | - | - | - | - | - | - | - | - |
0.01 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
4.12 | - | - | - | - | - | - | - | - | - | - | - | - |
4.33 | - | - | - | - | - | - | - | - | - | - | - | - |
0.42 | - | - | - | - | - | - | - | - | - | - | - | - |
3.43 | - | - | - | - | - | - | - | - | - | - | - | - |
4.09 | - | - | - | - | - | - | - | - | - | - | - | - |
0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.86 | - | - | - | - | - | - | - | - | - | - | - | - |