Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 |
---|---|---|---|
$0.00 | $125 | $114 | $120 |
$0.00 | $123 | $113 | $120 |
$0.00 | $1.25 | $0.50 | $0.72 |
$0.00 | $1.10 | $1.31 | $1.05 |
$0.00 | $5.60 | $6.51 | $4.33 |
$0.00 | $0 | $0 | $0 |
$0.00 | $6.70 | $7.82 | $5.38 |
$0.00 | $-5.45 | $-7.33 | $-4.66 |
$0.00 | $-5.66 | $-3.22 | $-1.51 |
$0.00 | $-11.11 | $-10.55 | $-6.17 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-11.11 | $-10.55 | $-6.17 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-11.11 | $-10.55 | $-6.17 |
$0.00 | $0 | $0 | $0 |
$0.00 | $24.16 | $-15.34 | $-13.30 |
$0.00 | $-5.36 | $-7.10 | $-4.36 |
$0.00 | $-5.45 | $-7.33 | $-4.66 |
$0.00 | $0.32 | $-0.22 | $-0.19 |
$0.00 | $0.32 | $-0.22 | $-0.19 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-03-31 |
---|
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0.00 |