Prana Biotechnology Financial Ratios for Analysis 2009-2024 | ATHE
Fifteen years of historical annual and quarterly financial ratios and margins for Prana Biotechnology (ATHE).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
3.54 | 6.17 | 7.07 | 10.92 | 3.62 | 5.98 | 7.06 | 15.88 | 14.28 | 15.35 | 10.54 | 5.48 | 4.23 | 4.31 | 4.48 | 0.22 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - |
- | - | - | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | -30.30 | 100.00 | 100.00 | 100.00 | 100.00 | - |
- | - | - | -331.77 | -9,370.22 | -244.38 | -233.56 | -210.45 | -170.43 | -160.69 | -5,063.64 | -8,413.33 | -4,015.79 | -4,140.00 | -2,400.00 | - |
- | - | - | -331.77 | -9,370.22 | -244.38 | -233.56 | -210.45 | -170.43 | -160.69 | -5,063.64 | -8,413.33 | -4,015.79 | -4,140.00 | -2,400.00 | - |
- | - | - | -330.10 | -9,289.83 | -243.79 | -232.90 | -209.78 | -169.96 | -160.20 | -5,063.64 | -8,400.00 | -4,015.79 | -4,120.00 | -2,383.33 | - |
- | - | - | -339.76 | -9,622.59 | -243.84 | -248.45 | -239.05 | -157.86 | -90.62 | -3,709.09 | -5,326.67 | -2,847.37 | -4,240.00 | -2,400.00 | - |
- | - | - | -339.76 | -9,622.59 | -243.84 | -248.45 | -239.05 | -157.86 | -90.62 | -3,709.09 | -5,326.67 | -2,847.37 | -4,240.00 | -2,400.00 | - |
- | - | - | 0.13 | 0.01 | 0.25 | 0.18 | 0.12 | 0.15 | 0.16 | 0.01 | 0.01 | 0.03 | 0.02 | 0.03 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1.05 | 2.28 | 1.05 | 1.06 | 1.04 | 1.02 | 1.00 | 0.05 | 0.04 | 0.12 | 50.00 | - | - |
- | - | - | 347 | 160 | 348 | 346 | 351 | 357 | 367 | 7,400 | 8,809 | 3,074 | 7.30 | - | - |
-138.60 | -60.52 | -36.22 | -50.24 | -188.19 | -74.53 | -51.40 | -31.84 | -24.64 | -15.05 | -35.38 | -55.75 | -93.33 | -92.89 | -93.70 | -10.89 |
-138.60 | -60.52 | -36.22 | -50.24 | -188.19 | -74.53 | -51.40 | -31.84 | -24.64 | -15.05 | -35.38 | -55.71 | -93.17 | -92.76 | -93.90 | 1,340 |
-99.48 | -50.54 | -31.06 | -45.58 | -135.82 | -61.97 | -44.14 | -29.83 | -22.92 | -14.07 | -32.02 | -45.61 | -71.41 | -71.41 | -72.27 | -4,199.33 |
-138.60 | -60.52 | -36.22 | -50.24 | -188.19 | -74.53 | -51.40 | -31.84 | -24.64 | -15.05 | -35.38 | -55.75 | -93.33 | -92.89 | -93.90 | -10.89 |
1.04 | 3.78 | 6.41 | 6.55 | 2.78 | 8.25 | 14.01 | 20.07 | 25.68 | 36.78 | - | - | - | - | - | - |
-1.36 | -3.33 | -2.23 | -4.58 | -4.25 | -9.72 | -5.44 | -4.97 | -6.07 | -65.14 | -17.72 | -14.45 | -14.71 | -10.90 | -10.94 | -15.51 |
-1.36 | -3.33 | -2.25 | -4.58 | -4.25 | -9.73 | -5.49 | -4.99 | -6.08 | -65.31 | -17.75 | -14.49 | -14.75 | -10.93 | -10.99 | -15.57 |
Quarterly Data
2024-06-30 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2014-06-30 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 | 2011-06-30 | 2010-12-31 | 2010-06-30 | 2009-12-31 | 2009-06-30 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |