Arqit Quantum Financial Ratios for Analysis 2019-2024 | ARQQ
Fifteen years of historical annual and quarterly financial ratios and margins for Arqit Quantum (ARQQ).
Annual Data
2023 | 2022 | 2021 | 2020 | 2020 | 2019 |
3.22 | 2.38 | 5.29 | - | 0.06 | 0.06 |
- | - | - | - | - | - |
- | - | - | 3.75 | 5.86 | - |
100.00 | 100.00 | 100.00 | - | - | - |
-13,194.38 | -884.15 | -359,502.10 | - | - | - |
-13,194.38 | -884.15 | -359,502.10 | - | - | - |
-12,782.81 | -866.24 | -359,391.70 | - | - | - |
-11,570.16 | 741 | -566,102.10 | - | - | - |
-10,998.91 | 902 | -566,102.10 | - | - | - |
0.01 | 0.06 | 0.00 | - | - | - |
- | - | - | - | - | - |
0.20 | 0.94 | 0.01 | - | - | - |
1,835 | 389 | 25,033 | - | - | - |
-110.88 | 67.99 | 803 | -25.00 | -61.05 | 117 |
-116.87 | 140 | 522 | -25.00 | 7.24 | -61.05 |
-74.07 | 43.12 | -238.93 | -2.31 | -6.10 | -6.10 |
-110.88 | 67.99 | 803 | -25.00 | -61.05 | -61.05 |
10.19 | 16.11 | -7.69 | 0.06 | - | - |
-6.24 | -5.48 | -8.79 | 0.00 | -0.56 | 0.00 |
-6.38 | -5.97 | -8.88 | - | -0.57 | - |
Quarterly Data
2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 |
- | - | - | 0.56 | 1.98 | - | - |
- | - | - | - | - | - | - |
- | - | - | 0.00 | 0.03 | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | 37.23 | 173 | - | - |
- | - | - | 37.23 | 173 | - | - |
- | - | - | -3.66 | 2.49 | - | - |
- | - | - | 37.23 | 173 | - | - |
- | - | - | -98.77 | 11.10 | - | - |
0.00 | 0.00 | 0.00 | -2.83 | -3.93 | 0.00 | 0.00 |
- | - | - | -2.83 | -4.15 | - | - |