Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
$0.00 | $12.32 | $51.86 | $101 | $101 |
$0.00 | $16.63 | $41.17 | $78.28 | $78.28 |
$0.00 | $-4.31 | $10.69 | $22.28 | $22.28 |
$0.00 | $0 | $0 | $0 | $0.00 |
$0.00 | $9.83 | $6.16 | $2.31 | $2.24 |
$0.00 | $0.27 | $0.16 | $0.07 | $0 |
$0.00 | $9.56 | $6.00 | $2.24 | $2.24 |
$0.00 | $-13.87 | $4.69 | $20.04 | $20.04 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $-13.87 | $4.69 | $20.04 | $20.04 |
$0.00 | $-2.29 | $-1.21 | $3.38 | $3.38 |
$0.00 | $-11.58 | $5.90 | $16.66 | $16.66 |
$0.00 | $0 | $0 | $0 | $0.00 |
$0.00 | $-11.58 | $5.90 | $16.66 | $16.66 |
$0.00 | $0 | $0 | $0 | $0.00 |
$0.00 | $-11.65 | $5.53 | $16.66 | $16.66 |
$0.00 | $-1.95 | $12.92 | $23.78 | $20.04 |
$0.00 | $-13.87 | $4.69 | $20.04 | $20.04 |
$0.00 | $-0.44 | $0.25 | $1.67 | $0 |
$0.00 | $-0.44 | $0.25 | $1.67 | $0.00 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2023-12-31 | 2023-06-30 | 2022-06-30 |
---|---|---|
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0.00 | $0.00 | $0.00 |