Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
- | - | - | - | - | - |
0.02 | 0.00 | 0.02 | 0.01 | 0.01 | - |
0.07 | 0.02 | 0.09 | 0.03 | 0.06 | 0.10 |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
70.83 | 81.69 | 87.38 | 81.39 | 80.67 | 82.45 |
60.38 | 66.59 | 71.97 | 86.15 | 76.51 | 63.37 |
0.15 | 0.20 | 0.23 | 0.12 | 0.15 | 0.10 |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
11.86 | 16.01 | 21.11 | 11.71 | 12.17 | 16.44 |
13.05 | 17.87 | 21.16 | 11.73 | 12.20 | 16.52 |
10.32 | 15.13 | 18.27 | 10.82 | 10.05 | 7.39 |
11.59 | 16.00 | 20.71 | 11.59 | 12.00 | 16.44 |
24.53 | 36.35 | 18.20 | 30.62 | 21.29 | 10.60 |
0.00 | 0.53 | 1.47 | 6.27 | 2.71 | 0.30 |
- | 0.53 | 1.47 | 6.27 | 2.71 | 0.30 |
Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2019-03-31 | 2018-12-31 |
---|---|
- | - |
- | - |
0.10 | - |
- | - |
- | - |
- | - |
- | - |
83.67 | - |
105 | - |
0.04 | - |
- | - |
- | - |
- | - |
6.28 | - |
6.31 | - |
2.69 | - |
6.28 | - |
- | - |
0.02 | 0.00 |
0.02 | - |