Alstom ADR Financial Ratios for Analysis 2015-2024 | ALSMY
Fifteen years of historical annual and quarterly financial ratios and margins for Alstom ADR (ALSMY).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
0.86 | 0.82 | 0.80 | 0.74 | 1.08 | 1.13 | 1.31 | 1.06 | 1.09 | - |
0.27 | 0.26 | 0.26 | 0.20 | 0.27 | 0.06 | 0.22 | 0.30 | 0.35 | - |
0.53 | 0.41 | 0.41 | 0.32 | 0.49 | 0.32 | 0.42 | 0.55 | 0.75 | - |
12.56 | 11.91 | 11.15 | 15.77 | 17.81 | 17.73 | 15.91 | 15.54 | 15.09 | 100.00 |
-0.07 | -0.48 | -1.01 | 3.41 | 6.65 | 5.05 | 4.79 | 4.90 | -3.28 | 100.00 |
-0.07 | -0.48 | -1.01 | 3.41 | 6.65 | 5.05 | 4.79 | 4.90 | -3.28 | 100.00 |
4.68 | 4.89 | 4.65 | 7.87 | 10.22 | 7.47 | 6.82 | 7.05 | 6.32 | 100.00 |
-1.44 | -1.10 | -1.17 | 2.64 | 5.72 | 3.96 | 3.65 | 3.16 | -7.28 | 100.00 |
-1.75 | -0.80 | -3.76 | 2.81 | 5.69 | 8.44 | 5.97 | 3.96 | 43.61 | -11.67 |
0.53 | 0.53 | 0.51 | 0.31 | 0.63 | 0.60 | 0.56 | 0.51 | 0.51 | - |
4.04 | 3.90 | 4.20 | 2.50 | 3.87 | 4.33 | 5.83 | 6.74 | 7.01 | - |
5.88 | 6.18 | 5.63 | 3.82 | 5.19 | 4.86 | 5.00 | 4.32 | 4.27 | - |
62.09 | 59.04 | 64.81 | 95.52 | 70.37 | 75.11 | 72.94 | 84.58 | 85.56 | - |
-3.16 | -1.14 | -6.15 | 2.76 | 13.61 | 10.70 | 10.75 | 6.38 | -32.09 | - |
10.72 | 3.61 | 16.59 | -8.74 | 35.09 | 21.04 | 19.73 | 13.13 | -67.81 | - |
-0.83 | -0.33 | -1.82 | 0.88 | 3.48 | 3.32 | 3.07 | 1.65 | -7.84 | - |
-2.32 | -0.85 | -4.53 | 2.22 | 9.92 | 10.01 | 8.34 | 4.47 | -20.75 | - |
2.47 | 2.49 | 2.81 | 2.87 | 1.64 | 2.15 | 2.12 | 1.85 | 1.68 | - |
-0.02 | 0.17 | -0.18 | -0.20 | 0.23 | 0.22 | 0.21 | 0.20 | -1.38 | 0.00 |
-0.16 | 0.05 | -0.31 | -0.31 | 0.10 | 0.08 | 0.07 | 0.09 | -1.55 | - |
Quarterly Data
2023-03-31 | 2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-03-31 | 2020-09-30 | 2020-03-31 | 2019-09-30 | 2019-03-31 | 2018-09-30 | 2018-03-31 | 2017-09-30 | 2017-03-31 | 2016-09-30 | 2016-03-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |