AGMs Financial Ratios for Analysis 2016-2024 | AGMH
Fifteen years of historical annual and quarterly financial ratios and margins for AGMs (AGMH).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
1.12 | 1.24 | 1.39 | 2.44 | 2.74 | 2.68 | 1.30 | 1.38 |
- | - | - | - | - | - | - | - |
- | - | 0.06 | - | - | - | 0.16 | 0.86 |
4.98 | 19.22 | 17.97 | 27.71 | 86.95 | 67.67 | 73.05 | 69.14 |
-9.95 | 6.68 | 13.49 | -1,900.66 | -366.63 | -46.33 | 45.98 | 40.71 |
-9.95 | 6.68 | 13.49 | -1,900.66 | -366.63 | -46.33 | 45.98 | 40.71 |
-9.44 | 6.82 | 13.77 | -1,837.94 | -351.39 | -38.85 | 47.96 | 41.05 |
-10.36 | 6.53 | 13.51 | -1,915.03 | -430.70 | -46.59 | 46.03 | 40.67 |
-8.01 | 4.73 | 9.68 | -2,010.41 | -473.59 | -164.55 | 31.38 | 30.50 |
0.95 | 1.94 | 0.42 | 0.01 | 0.02 | 0.58 | 0.50 | 0.74 |
16.04 | 50.01 | 1.34 | - | - | - | - | - |
19.11 | 2.61 | 13.87 | 0.46 | - | - | 21.31 | 2.47 |
19.10 | 140 | 26.32 | 798 | - | - | 17.13 | 148 |
-38.28 | 37.69 | 14.18 | -29.71 | -12.54 | -31.23 | 54.44 | 55.33 |
-38.37 | 37.76 | 14.18 | -29.79 | -12.55 | -31.31 | 88.15 | 93.98 |
-7.63 | 9.16 | 4.04 | -17.61 | -10.24 | -20.18 | 17.86 | 22.44 |
-38.28 | 37.69 | 14.18 | -29.71 | -12.54 | -31.23 | 54.44 | 55.33 |
0.74 | 1.16 | 0.95 | 0.13 | 0.41 | 0.17 | 0.25 | 0.13 |
-0.07 | -0.72 | -0.09 | -0.08 | -0.01 | -0.14 | 0.33 | 9.25 |
-0.07 | -0.73 | -0.10 | -0.08 | -0.01 | -0.14 | 0.33 | 8.93 |
Quarterly Data
2021-09-30 | 2021-06-30 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
1.14 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
0.92 | - | - | - | - | - | - | - | - | - |
13.38 | - | - | 67.62 | - | - | - | - | - | - |
7.01 | - | - | -860.27 | - | - | - | - | - | - |
7.01 | - | - | -860.27 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
6.73 | - | - | -877.30 | - | - | - | - | - | - |
3.79 | - | - | -1,023.45 | - | - | - | - | - | - |
0.20 | - | - | - | - | - | - | - | - | - |
1.13 | - | - | - | - | - | - | - | - | - |
3.46 | - | - | - | - | - | - | - | - | - |
26.01 | - | - | - | - | - | - | - | - | - |
6.12 | - | - | - | - | - | - | - | - | - |
6.14 | - | - | - | - | - | - | - | - | - |
0.74 | - | - | - | - | - | - | - | - | - |
6.12 | - | - | - | - | - | - | - | - | - |
0.12 | - | - | - | - | - | - | - | - | - |
-0.12 | 0.00 | 0.00 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
-0.12 | - | - | -0.04 | - | - | - | - | - | - |